OK-503-KUSVIRA
AIHWA. | CHIKAMU | Sarudza | QTY | |
1 | MUVIRI | CF8 / CF8M | 1 | |
2 | DISC | CF8 / CF8M | 1 | |
3 | NUT | SS304 / SS316 | 1 | |
4 | BOLT | SS304 / SS316 | 3 | |
5 | O-RING | EPDM / NBR / VITON | 3 | |
KUEDZA KUFANANA | SHELL | CHISIMBISO | ||
HYDROSTATIC | 2.4 MPA | 1,76 MPa | ||
STANDARD | DESIGN CODE | API 609 / EN 593 | ||
Kuongorora & TEST | API 598 / EN 12266 | |||
END STANDARD | PN10 / 16 150LB 10K | |||
KUCHENGA KUTarisana | API 609 / EN 558 |
HUNHU HUNOGARA
Dhizaini zvinoenderana neyakajairwa NF EN 14341.
Range: Kubva kuDN 40 kusvika DN 600.
Kuisa uye kushanda chinzvimbo mune yakatwasuka uye yakatwasuka ichikwira fluid.
Pfupi kureba.
Kuwedzera nyore.
Yakaderera huremu.
Kuderera musoro kurasikirwa.
Chigaro mukati memuviri.
ZVINOTAURWA
Chiso nechiso kutarisana neyakajairwa E 29-377 tebhu 2 serie FR, kunze kweDN 200: serie FR musiyano ISO PN 16.
Kuisa pakati peflanges PN 16.
PN10 / 16 | 125LB | ||||||
Saizi | L | . C | L | . C | . C | ||
2 ″ / DN50 | PN10 / 16 125LB 10K | ||||||
2-1 / 2 ″ / DN65 | PN10 / 16 125LB 10K | ||||||
3 ″ / DN80 | PN10 / 16 125LB 10K | ||||||
4 ″ / DN100 | PN10 / 16 125LB 10K | ||||||
5 ″ / DN125 | PN10 / 16 125LB 10K | ||||||
6 ″ / DN150 | PN10 / 16 125LB 10K | ||||||
8 ″ / DN200 | PN10 / 16 125LB 10K |
Isu tinogara tichigadzira uye tinogadzira mhando dzezvinhu zvitsva kuti zvisangane nezvinodiwa mumusika uye kubatsira vashanyi kuenderera nekuvandudza zvigadzirwa zvedu. Tiri nyanzvi mugadziri uye ekisipota mu China. Kwese kwaunenge uri, ndokumbirawo ubatane nesu, uye pamwe chete isu tichaumba ramangwana rakajeka mune rako bhizinesi munda!
Kana chero chigadzirwa chakaburitsa chako kudiwa, ndapota inzwa wakasununguka kuti utaure nesu. Tine chokwadi chekuti chero kubvunza kana chinodikanwa zvinowana kutariswa nekukurumidza, zvigadzirwa zvemhando yepamusoro, mitengo yekusarudzika uye zvinhu zvakachipa. Vanogamuchira pachokwadi shamwari pasi rese kuzodana kana kuuya kuzoshanya, kuzokurukura kushandira pamwe kweramangwana riri nani!